Share Holders!
All| # | Date | Share Holder | Accounts | Note | Amount $ |
|---|---|---|---|---|---|
| 1 | 2023-06-26 | Abdulqaadir Farah Abdullahi Ali | E-DAHAB | gtt | $200.00 |
| 2 | 2023-06-26 | Abdulqaadir Farah Abdullahi | SALAAM_BANK | deposit 85 dollar | $85.00 |
| 3 | 2023-06-26 | Abdulqaadir Farah Abdullahi Ali | SALAAM_BANK | deposit 850 dollar | $850.00 |
| 4 | 2023-06-27 | Abdulqaadir Farah Abdullahi Ali | E-DAHAB | tr | $200.00 |
| 5 | 2023-07-19 | Abdulqaadir Farah Abdullahi Ali | E-DAHAB | e | $25.00 |
| 6 | 2023-07-19 | Abdulqaadir Farah Abdullahi Ali | E-DAHAB | 32deposit | $25.00 |
| 7 | 2023-09-17 | Abdulqaadir Farah Abdullahi | SALAAM_BANK | $500.00 |
| # | Date | Share Holder | Accounts | Note | Amount $ |
|---|---|---|---|---|---|
| 1 | 2023-06-27 | Abdulqaadir Farah Abdullahi Ali | E-DAHAB | eewe | $25.00 |
| 2 | 2023-06-27 | Abdulqaadir Farah Abdullahi | SALAAM_BANK | abdiqadir withdrawal | $35.00 |
| 3 | 2023-06-27 | Abdulqaadir Farah Abdullahi Ali | E-DAHAB | rrr | $25.00 |
| 4 | 2023-09-17 | Abdulqaadir Farah Abdullahi | SALAAM_BANK | $50.00 |
Person One
Person One
Person One
Person Two